I-Alkali Steam Resistance FEPM Aflas Compound
Isampula Lesitoko Simahhala Futhi Siyatholakala
Uma kuqhathaniswa nerabha ye-fluoro evamile, i-AflasI-FEPMinokumelana kangcono ne-alkali ne-asidi. I-insulation kagesi engcono kanye nokungakwazi ukungena emanzini.
● Ukuqina: 75 Shore A
● Umbala: Mnyama, onsundu
● Uhlelo lokusebenza: yenza ama-O-rings, izindandatho ezimise okungavamile, ama-gaskets
● Inzuzo: ukumelana kangcono ne-alkali ne-asidi. I-insulation kagesi engcono kanye nokungakwazi ukungena emanzini.
● Ububi: ukucubungula kunzima
Idatha Yezobuchwepheshe
Izinto | Iyunithi | FD4675 |
Izakhiwo Ezijwayelekile | ||
Okuqukethwe kweFluorine: | % | 57 |
Amandla adonsela phansi | g/cm3 | 1.65 |
Umbala | Black noma yimuphi omunye imibala | |
Izici Ezijwayelekile Zokwelapha: | ||
I-Monsanto Moving Die Rheometer 【MDR2000®】100cpm, 0.5°Arc, imizuzu engu-6@177℃ | ||
I-ML, I-Torque Encane, 0.23 | N·m | 0.24 |
I-MH, iTorque enkulu, | N·m | 0.82 |
ts2【Isikhathi ukuya ku-2 inch-lb ukuphakama ukusuka kokuncane】 | 2′45″ | |
t90【Isikhathi kuya ku-90% ukwelashwa】 | 4′50″ | |
Izici Zomzimba Ezijwayelekile | ||
Cindezela u-Cure imizuzu eyi-10@170℃Post Cure amahora ama-5@200℃ | ||
Amandla Okuqina【ASTM D412】 14.5 | Mpa | 13 |
I-Elongation ngesikhathi sekhefu【ASTM D412】 | % | 300 |
I-Hardness Shore A【ASTM D 2240) | 74 | |
Thumela Ukwelapha amahora angama-20@200℃ | ||
Amandla Okuqina【ASTM D412】 14.5 | Mpa | 15.8 |
I-Elongation ngesikhathi sekhefu【ASTM D412】 | % | 260 |
I-Hardness Shore A【ASTM D 2240) | 77 | |
Isethi yokucindezelwa【Indlela ye-ASTM D395 B,24h@200℃】 | % | 15 |
Isitoreji
Impahla yerabha ye-FKM kufanele igcinwe endaweni epholile, eyomile futhi engenawo umoya. Impilo yeshelufu yizinyanga eziyi-12 kusukela ngosuku lokukhiqiza.
Iphakheji
1. Ukuvimbela ama-compounds anamathele komunye nomunye, sisebenzisa ifilimu ye-PE phakathi kwesendlalelo ngasinye se-FKM compounds.
2. Njalo 5kgs esikhwameni PE esobala.
3. Njalo ngo-20kgs/25kgs ebhokisini.
4. 500kgs ku-pallet, enemicu yokuqinisa.